VigorAP Comparison Chart
Expired802 | 810 | 903 | 906 | 912C | 918R | 918RPD | 960C | 962C | 1000C | 1060C | 1062C | ||
Wireless LAN |
2.4GHz | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
5GHz | ● | ● | ● | ● | ● | ● | ● | ● | 2 | ● | ● | ||
Wi-Fi 6 | ● | ● | ● | ● | ● | ||||||||
Total Clients per AP† | 64 | 64 | 128 | 256 | 256 | 256 | 256 | 256 | 256 | 384 | 256 | 256 | |
Wireless Networks (SSIDs) per radio | 2+2 | 4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 4+4 | 8+8 | 4+4+4 | 8+8 | 8+8 | |
5GHz MU-MIMO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
2.4GHz Link Rate* | 300 | 300 | 400 | 574 | 300 | 400 | 400 | 574 | 574 | 400 | 1.2G | 1.2G | |
5GHz Link Rate* | 866 | 866 | 2.4G | 866 | 866 | 866 | 1.2G | 2.4G | 866+ 866 |
2.4G | 4.8G | ||
Multi User MIMO | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Internal Antennas | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Antenna Connectors | 2 | 2 | 2 | 2 | |||||||||
Management |
Mesh ** | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Central Management - Router | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Central Management - VigorConnect | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Central Management - VigorACS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Temperature Sensor‡ | USB‡ | USB‡ | ● | ● | ● | ● | |||||||
Mesh |
Root ** | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Node ** | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Dedicated Mesh Link | ● | ||||||||||||
Ports |
LAN Ports | 1x GE |
4+1 FE |
4+1 GE | 4+1 GE | 1x GE |
1x GE |
2x GE |
1x GE |
1x 2.5GE |
2x GE |
1x 2.5GE |
1x 2.5GE |
USB Port for Temperature Sensor** / Printer |
● | ● | |||||||||||
Internal Temp / Humidity Sensor | ● | ● | ● | ||||||||||
VLAN |
802.1Q Tag-Based | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Port-Based | ● | ● | ● | ● | ● | ● | |||||||
Power |
12v DC (supplied) | ● | ● | ● | ● | ● | ● | ||||||
Powered via | UK Plug |
PoE DC |
PoE DC |
PoE DC | PoE DC |
PoE+ | PoE+ | PoE DC |
PoE+ DC |
PoE+ DC |
PoE+ DC |
PoE+ DC |
|
240v AC (integrated PSU) | ● | ||||||||||||
PoE Input | ● | ● | PoE+ | ● | PoE+ | PoE+ | ● | PoE+ | PoE+ | PoE+ | PoE+ | ||
PoE Output | ● | ||||||||||||
Fitting |
Ruggedised / Outdoor | ● | ● | ||||||||||
Desk | ● | ● | ● | ● | |||||||||
UK Plug Socket | ● | ||||||||||||
Ceiling | ● | ● | ● | ● | ● | ● | |||||||
Wall | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Pole | ● | ● | |||||||||||
Outdoor | ● | ● |
* IEEE Standard 802.11 throughput figures, actual performance will vary with wireless client specifications, wireless network capacity, range and interference.
‡ Optional USB Thermometer.
† Dual-Band and Tri-Band access points spread clients across their multiple wireless radios. i.e. Total Clients of 128 would consist of 64x 2.4GHz clients and 64x 5GHz clients.
This chart is provided for guidance only; please refer to the full specification of each model for the exact product capabilities. E&OE.