Router Comparison Chart
Expired166 | 167 | 2135ax | 2620Ln | 2763 | 2763ac | 2765 | 2765ac | 2765Vac | 2766 | 2766ac | 2766ax | 2766Vac | 2832 | 2832n | 2865 | 2865ac | 2865ax | 2865Lac | 2865L-5G | 2865Lax-5G | 2865Vac | 2866 | 2866ac | 2866ax | 2866Lac | 2866Vac | 2927 | 2927ac | 2927ax | 2927Lac | 2927Lax-5G | 2962 | 3912 | 3912S | ||
xDSL Modem/Bridge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Router/Firewall | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
WAN |
ADSL | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
ADSL2 / ADSL2+ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
VDSL2 (FTTC Superfast) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
G.fast (Ultrafast FTTC Fibre) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||||||||||
Ethernet (Gb) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | 2 | 2 | 2 | 3Δ +1x(2.5Gb) | 4 +2x(2.5Gb) | 4 +2x(2.5Gb) | |||
SFP | 1Δ | 2 | 2 | |||||||||||||||||||||||||||||||||
4G/LTE/3G (via USB) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
4G/LTE/3G (Built-in) | ● | ● | 5G/4G LTE | 5G/4G LTE | ● | ● | 5G/4G LTE | |||||||||||||||||||||||||||||
Load Balancing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
Active WANs (Concurrent) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 4 | 4 | 8+40† | 8+40† | |
Backup/Failover | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
LAN |
Ethernet (Gb) | 2 | 2 | 4 | 2 | 4* | 4* | 4* | 4* | 4* | 4* | 4* | 4* | 4* | 4 | 4 | 6* | 6* | 6* | 6* | 6* | 6* | 6* | 6* | 6* | 6* | 6* | 6* | 6* | 6* | 6* | 6* | 6* | 4 | 4 | 4 |
Subnets / VLANs | 1 | 1 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 20 | 100 | 100 | |
Wi-Fi |
2.4GHz Link Rate | 574 | 300 | 400 | 400 | 400 | 400 | 574 | 400 | 300 | 400 | 574 | 400 | 574 | 400 | 400 | 574 | 400 | 400 | 400 | 574 | 400 | 574 | |||||||||||||
5GHz Link Rate | 2.4G | 866 | 866 | 866 | 866 | 2.4G | 866 | 866 | 2.4G | 866 | 2.4G | 866 | 866 | 2.4G | 866 | 866 | 866 | 2.4G | 866 | 2.4G | ||||||||||||||||
DrayTek Mesh^ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
Performance |
Max. Firewall Mb/s** | 940 | 300 | 940 | 300 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 300 | 300 | 1.3G | 1.3G | 1.3G | 1.3G | 1.3G | 1.3G | 1.3G | 1.3G | 1.3G | 1.3G | 1.3G | 1.3G | 1.8G | 1.8G | 1.8G | 1.8G | 1.8G | 2.4G | 12.5G | 12.5G |
VPN IPsec Mb/s** | 150 | 50 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 50 | 50 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 900 | 5G | 5G | |||
VPN SSL Mb/s** | 100 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 500 | 3G | 3G | |||
NAT Sessions (000's) | 10 | 10 | 50 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 20 | 20 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 300 | 150 / 1M | 150 / 1M | |
VPN |
Trunk & Backup | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Max Tunnels (In & Out) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 50 | 50 | 50 | 50 | 200 | 500 | 500 | |||
Max SSL Tunnels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | 50 | 200 | 200 | |||
LTE |
Performance Category | 4 | 6 | 19 | 19 | 6 | 6 | 19 | ||||||||||||||||||||||||||||
Dual-SIM | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||||||||||||
Additional Storage | 256GB | |||||||||||||||||||||||||||||||||||
VoIP - Phone Ports | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
AP Management Nodes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 50 | 50 | 50 | |||||
Switch Management Nodes | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 30 | 30 | ||||||||||||||||
Hotspot Web Portal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
BGP | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
High Availability | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
Enterprise Features - OSPF & PPPoE server | ● | ● | ● | |||||||||||||||||||||||||||||||||
Non-NAT,Multi-NAT,RIP,Static routing,Radius,DHCP Relay & Other SME Features | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
All DrayTek VDSL products are BT MCT approved (SIN498 compliant).
✝ Virtual WAN interfaces.
Δ Port 2 is a combo interface (SFP or GbE). Check router specification for details.
* One LAN port is shared with the WAN2 port. Check router specification for details.
** Throughput figures quoted are maximums, based on fastest WAN port and optimal conditions, with Hardware Acceleration enabled where available. Usage of features of different WAN connection method may reduce maximum throughput.
^ Please visit the DrayTek Mesh Model Compatibility page for details.
This chart is provided for guidance only; please refer to the full specification of each model for the exact product capabilities. E&OE.